The Mustang is a beautiful muscle car. It comes runs beautiful, and smoothly. It comes in beautiful colors and several different designs. Please visit the official website for more information about the 2010 Mustang.
| Dimensions | |
|---|---|
| Inches | |
| Length (inches) | 188.1 |
| Height (inches) | 55.6 |
| Width-Excluding Mirrors | 73.9 |
| Width-Including Mirrors (inches) | 80.1 |
| Front Track (inches) | 62.3 |
| Rear Track (inches) | 62.9 |
| Mustang V6 | Mustang GT | |
| Engine Type | 4.0L SOHC 12V V6 | 4.6L SOHC 24V V8 |
| Engine Electronics | EEV-V | EEV-V |
| Displacement | 4.0L (245 cu. in.) | 4.6L (281 cu. in.) |
| Horsepower (SAE net @ rpm) | 210 @ 5300 | 315 @ 6000 |
| Torque (lb.-ft. @ rpm) | 240 @ 3500 | 325 @ 4250 |
| Main Bearings | 4 | 5 |
| Valve Lifters | Hydraulic with Roller Finger Followers | Hydraulic with Roller Finger Followers |
| Fuel Delivery | Sequential Multi-port Electronic Fuel Injection | Sequential Multi-port Electronic Fuel Injection |
| Recommended Fuel | Unleaded Regular | Unleaded Regular |
| Fuel Economy | 18 City/26 Hwy with Manual | 16 City/24 Hwy with Manual |
| 16 City/24 Hwy with Automatic | 17 City/ 23 Hwy with Automatic | |
| Transmission Type | T5 5-Speed Manual (standard) | TR3650 5-Speed Manual (standard) |
| 5-Speed Automatic (optional) | Tr3650 5-Speed Manual (standard) |
Mustang image from Carversation.